| Management number | 229567889 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229567889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850024882324 |
|---|---|
| ASIN | B097TT35JL |
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Natural Farm |
| Unit Count | 5.0 Count |
| Manufacturer | Natural Farm Pet |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Product Benefits | Supports Joints, Skin & Coat Health; Promotes Dental Health; Highly Digestible |
| Additional Features | Gourmet Collagen Sticks, Rawhide Alternative |
| Special Ingredients | natural collagen |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Skin and Coat Health, Teeth |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Dental Chew, Joint Support, Skin and Coat Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00850024882324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form