| Management number | 228807802 | Release Date | 2026/05/31 | List Price | US$25.20 | Model Number | 228807802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Type, Men's Felt Bowler HatMaterial, Made of 100% woolAvailable Sizes, M (57 cm), L (59 cm), and XL (61 cm) with elastic tie inside crownDesign Detail, Inner satin hatbandGender/Age Group, Adult/MaleCrown Size, Crown measures 4 1/2 centimeters deepBrim Size, Brim measures 2 inches longMaintenance, Dry clean onlyOrigin, ImportedColor, Solid with different colored grosgrain hat bandCrown Shape, Oval round shaped topBrim Style, Accented with a ribbon trim and upturned all aroundEvent Suitability, great for outdoor events, walks, and various occasionsSeasonal Recommendation, Perfect for Fall and Winter seasonMaterial Quality, Soft, thick, and warmProduct Dimensions, 9 (W) X 11 (L) X 5 (H) inchesVariety, Available in different colors and styles
| UPC | 609595341446 |
|---|---|
| ASIN | B00FYZ9XUY |
| Color | Grey Chocolate |
| Theme | Fashion.,Fashionable |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular |
| Brand Name | Jeanne Simmons |
| Brim Width | 1.75 Inches |
| Style Name | Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Item Weight | 3.52 ounces |
| Style Number | mf001tp-grey-chocolate-l |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Weddings,Parties |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4331190401 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form