| Management number | 229347679 | Release Date | 2026/05/31 | List Price | US$14.38 | Model Number | 229347679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840056946149 |
|---|---|
| ASIN | B0DV23G312 |
| Color | Olive (Ol2) |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | loose |
| Brand Name | Coal |
| Style Name | Flat Bill Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Coal Headwear |
| Style Number | 2202856 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Dimensions | 9 x 9 x 5 inches |
| Number of Items | 1 |
| Additional Features | Vintage Design, Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2202856 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Casual wear, Everyday use, Vintage workwear aesthetic |
| Global Trade Identification Number | 00840056946149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form